Kết quả Willem vs NAC Breda
Giải đấu: VĐQG Hà Lan -
Willem
Kết thúc
2 - 1
01:00 - 20/09/2014
Hiệp 1:
NAC Breda
Ben Sahar | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
77'' | Joeri de Kamps | |||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
77'' | Joeri de Kamps | |||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
77'' | Joeri de Kamps | |||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
77'' | Joeri de Kamps | |||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
77'' | Joeri de Kamps | |||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
77'' | Joeri de Kamps | |||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
77'' | Joeri de Kamps | |||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
77'' | Joeri de Kamps | |||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
77'' | Joeri de Kamps | |||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
77'' | Joeri de Kamps | |||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
77'' | Joeri de Kamps | |||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
77'' | Joeri de Kamps | |||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
77'' | Joeri de Kamps | |||||
Robert Braber | 90'' | 2 - 1 | ||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
77'' | Joeri de Kamps | |||||
Robert Braber | 90'' | 2 - 1 | ||||
90'' | Jelle ten Rouwelaar | |||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
77'' | Joeri de Kamps | |||||
Robert Braber | 90'' | 2 - 1 | ||||
90'' | Jelle ten Rouwelaar | |||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
77'' | Joeri de Kamps | |||||
Robert Braber | 90'' | 2 - 1 | ||||
90'' | Jelle ten Rouwelaar | |||||
Ben Sahar(assist)Stijn Wuytens | 13'' | 1 - 0 | ||||
1 - 1 | 42'' | Uros Matic(assist)Joeri de Kamps | ||||
77'' | Joeri de Kamps | |||||
Robert Braber(assist)Bruno Andrade | 90'' | 2 - 1 | ||||
90'' | Jelle ten Rouwelaar | |||||
90'' | Stipe Perica |
* Ghi chú:
Thẻ vàng
Thẻ đỏ
Ghi bàn
Thay người
Lịch sử đối đầu Willem vs NAC Breda
17/03/2013 | ||||||
HOL D1
|
17/03/2013 |
NAC Breda
|
4 - 0 |
Willem
|
||
20/09/2014 | ||||||
HOL D1
|
20/09/2014 |
Willem
|
2 - 1 |
NAC Breda
|
||
11/12/2022 | ||||||
HOL D2
|
11/12/2022 |
Willem II
|
1 - 2 |
NAC Breda
|
||
25/04/2023 | ||||||
HOL D2
|
25/04/2023 |
NAC Breda
|
1 - 1 |
Willem II
|
||
05/09/2023 | ||||||
HOL D2
|
05/09/2023 |
Willem II
|
1 - 4 |
NAC Breda
|
||
23/12/2023 | ||||||
HOL D2
|
23/12/2023 |
NAC Breda
|
1 - 2 |
Willem II
|
||
24/11/2024 | ||||||
HOL D1
|
24/11/2024 |
Willem II
|
2 - 2 |
NAC Breda
|
Phong độ thi đấu
Phong độ thi đấu Willem
22/12/2024 | ||||||
HOL D1
|
22/12/2024 |
Willem II
|
4 - 1 |
NEC Nijmegen
|
||
20/12/2024 | ||||||
HOLC
|
20/12/2024 |
Noordwijk
|
2 - 1 |
Willem II
|
||
14/12/2024 | ||||||
HOL D1
|
14/12/2024 |
PEC Zwolle
|
0 - 1 |
Willem II
|
||
08/12/2024 | ||||||
HOL D1
|
08/12/2024 |
Willem II
|
1 - 2 |
SC Heerenveen
|
||
01/12/2024 | ||||||
HOL D1
|
01/12/2024 |
FC Groningen
|
2 - 0 |
Willem II
|
Phong độ thi đấu NAC Breda
21/12/2024 | ||||||
HOL D1
|
21/12/2024 |
Go Ahead Eagles
|
2 - 1 |
NAC Breda
|
||
16/12/2024 | ||||||
HOL D1
|
16/12/2024 |
NAC Breda
|
1 - 2 |
AZ Alkmaar
|
||
08/12/2024 | ||||||
HOL D1
|
08/12/2024 |
Sparta Rotterdam
|
0 - 2 |
NAC Breda
|
||
30/11/2024 | ||||||
HOL D1
|
30/11/2024 |
NAC Breda
|
1 - 0 |
Almere City FC
|
||
24/11/2024 | ||||||
HOL D1
|
24/11/2024 |
Willem II
|
2 - 2 |
NAC Breda
|