Man City
Logo Man City

Man City

Bảng xếp hạng Man City

STT Đội bóng Số trận Thắng Hòa Bại HS Điểm 5 trận gần nhất
1 LiverpoolLiverpool 16 12 3 1 21 39 T T H H T
2 ChelseaChelsea 17 10 5 2 18 35 T T T T H
3 ArsenalArsenal 17 9 6 2 18 33 T T H H T
4 Nottingham ForestNottingham Forest 17 9 4 4 4 31 T B T T T
5 BournemouthBournemouth 17 8 4 5 6 28 T T T H T
6 Aston VillaAston Villa 17 8 4 5 0 28 B T T B T
7 Man CityMan City 17 8 3 6 4 27 B T H B B
8 NewcastleNewcastle 17 7 5 5 6 26 H H B T T
9 FulhamFulham 17 6 7 4 2 25 H T H H H
10 BrightonBrighton 17 6 7 4 1 25 H B H B H
11 TottenhamTottenham 17 7 2 8 14 23 H B B T B
12 BrentfordBrentford 17 7 2 8 0 23 T B T B B
13 Man UnitedMan United 17 6 4 7 -1 22 T B B T B
14 West HamWest Ham 17 5 5 7 -8 20 B B T H H
15 EvertonEverton 16 3 7 6 -7 16 H B T H H
16 Crystal PalaceCrystal Palace 17 3 7 7 -8 16 H T H T B
17 LeicesterLeicester 17 3 5 9 -16 14 B T H B B
18 WolvesWolves 17 3 3 11 -13 12 B B B B T
19 Ipswich TownIpswich Town 17 2 6 9 -16 12 B B B T B
20 SouthamptonSouthampton 17 1 3 13 -25 6 H B B B H
STT Đội bóng Số trận Thắng Hòa Bại HS Điểm
1 LiverpoolLiverpool 6 6 0 0 12 18
2 BarcelonaBarcelona 6 5 0 1 14 15
3 ArsenalArsenal 6 4 1 1 9 13
4 LeverkusenLeverkusen 6 4 1 1 7 13
5 Aston VillaAston Villa 6 4 1 1 6 13
6 InterInter 6 4 1 1 6 13
7 BrestBrest 6 4 1 1 4 13
8 LilleLille 6 4 1 1 3 13
9 DortmundDortmund 6 4 0 2 9 12
10 MunichMunich 6 4 0 2 9 12
11 AtleticoAtletico 6 4 0 2 4 12
12 AC MilanAC Milan 6 4 0 2 3 12
13 AtalantaAtalanta 6 3 2 1 9 11
14 JuventusJuventus 6 3 2 1 4 11
15 BenficaBenfica 6 3 1 2 3 10
16 AS MonacoAS Monaco 6 3 1 2 2 10
17 SportingSporting 6 3 1 2 2 10
18 FeyenoordFeyenoord 6 3 1 2 -1 10
19 Club BruggeClub Brugge 6 3 1 2 -2 10
20 Real MadridReal Madrid 6 3 0 3 1 9
21 CelticCeltic 6 2 3 1 0 9
22 Man CityMan City 6 2 2 2 4 8
23 PSVPSV 6 2 2 2 2 8
24 Dinamo ZagrebDinamo Zagreb 6 2 2 2 -5 8
25 Paris Saint-GermainParis Saint-Germain 6 2 1 3 0 7
26 StuttgartStuttgart 6 2 1 3 -3 7
27 Shakhtar DonetskShakhtar Donetsk 6 1 1 4 -8 4
28 Sparta PragueSparta Prague 6 1 1 4 -11 4
29 Sturm GrazSturm Graz 6 1 0 5 -5 3
30 GironaGirona 6 1 0 5 -6 3
31 Crvena ZvezdaCrvena Zvezda 6 1 0 5 -9 3
32 RB SalzburgRB Salzburg 6 1 0 5 -15 3
33 BolognaBologna 6 0 2 4 -6 2
34 RB LeipzigRB Leipzig 6 0 0 6 -7 0
35 Slovan BratislavaSlovan Bratislava 6 0 0 6 -16 0
36 Young BoysYoung Boys 6 0 0 6 -19 0

Nhận định Bóng đá Anh