Logo Lugano/Fenerbahce

Lugano/Fenerbahce

Bảng xếp hạng Lugano/Fenerbahce

STT Đội bóng Số trận Thắng Hòa Bại HS Điểm
1 LiverpoolLiverpool 8 7 0 1 12 21
2 BarcelonaBarcelona 8 6 1 1 15 19
3 ArsenalArsenal 8 6 1 1 13 19
4 InterInter 8 6 1 1 10 19
5 AtleticoAtletico 8 6 0 2 8 18
6 LeverkusenLeverkusen 8 5 1 2 8 16
7 LilleLille 8 5 1 2 7 16
8 Aston VillaAston Villa 8 5 1 2 7 16
9 AtalantaAtalanta 8 4 3 1 14 15
10 DortmundDortmund 8 5 0 3 10 15
11 Real MadridReal Madrid 8 5 0 3 8 15
12 MunichMunich 8 5 0 3 8 15
13 AC MilanAC Milan 8 5 0 3 3 15
14 PSVPSV 8 4 2 2 4 14
15 Paris Saint-GermainParis Saint-Germain 8 4 1 3 5 13
16 BenficaBenfica 8 4 1 3 4 13
17 AS MonacoAS Monaco 8 4 1 3 0 13
18 BrestBrest 8 4 1 3 -1 13
19 FeyenoordFeyenoord 8 4 1 3 -3 13
20 JuventusJuventus 8 3 3 2 2 12
21 CelticCeltic 8 3 3 2 -1 12
22 Man CityMan City 8 3 2 3 4 11
23 SportingSporting 8 3 2 3 1 11
24 Club BruggeClub Brugge 8 3 2 3 -4 11
25 Dinamo ZagrebDinamo Zagreb 8 3 2 3 -7 11
26 StuttgartStuttgart 8 3 1 4 -4 10
27 Shakhtar DonetskShakhtar Donetsk 8 2 1 5 -8 7
28 BolognaBologna 8 1 3 4 -5 6
29 Crvena ZvezdaCrvena Zvezda 8 2 0 6 -9 6
30 Sturm GrazSturm Graz 8 2 0 6 -9 6
31 Sparta PragueSparta Prague 8 1 1 6 -14 4
32 RB LeipzigRB Leipzig 8 1 0 7 -7 3
33 GironaGirona 8 1 0 7 -8 3
34 RB SalzburgRB Salzburg 8 1 0 7 -22 3
35 Slovan BratislavaSlovan Bratislava 8 0 0 8 -20 0
36 Young BoysYoung Boys 8 0 0 8 -21 0
STT Đội bóng Số trận Thắng Hòa Bại HS Điểm
1 LazioLazio 8 6 1 1 12 19
2 Athletic ClubAthletic Club 8 6 1 1 8 19
3 Man UnitedMan United 8 5 3 0 7 18
4 TottenhamTottenham 8 5 2 1 8 17
5 E.FrankfurtE.Frankfurt 8 5 1 2 4 16
6 LyonLyon 8 4 3 1 8 15
7 OlympiacosOlympiacos 8 4 3 1 6 15
8 RangersRangers 8 4 2 2 6 14
9 Bodoe/GlimtBodoe/Glimt 8 4 2 2 3 14
10 AnderlechtAnderlecht 8 4 2 2 2 14
11 FCSBFCSB 8 4 2 2 1 14
12 AjaxAjax 8 4 1 3 8 13
13 SociedadSociedad 8 4 1 3 4 13
14 GalatasarayGalatasaray 8 3 4 1 3 13
15 AS RomaAS Roma 8 3 3 2 4 12
16 Viktoria PlzenViktoria Plzen 8 3 3 2 1 12
17 FerencvarosFerencvaros 8 4 0 4 0 12
18 FC PortoFC Porto 8 3 2 3 2 11
19 AZ AlkmaarAZ Alkmaar 8 3 2 3 0 11
20 FC MidtjyllandFC Midtjylland 8 3 2 3 0 11
21 Union St.GilloiseUnion St.Gilloise 8 3 2 3 0 11
22 PAOK FCPAOK FC 8 3 1 4 2 10
23 FC TwenteFC Twente 8 2 4 2 -1 10
24 FenerbahceFenerbahce 8 2 4 2 -2 10
25 SC BragaSC Braga 8 3 1 4 -3 10
26 ElfsborgElfsborg 8 3 1 4 -5 10
27 HoffenheimHoffenheim 8 2 3 3 -3 9
28 BesiktasBesiktas 8 3 0 5 -5 9
29 Maccabi Tel AvivMaccabi Tel Aviv 8 2 0 6 -9 6
30 Slavia PragueSlavia Prague 8 1 2 5 -4 5
31 Malmo FFMalmo FF 8 1 2 5 -7 5
32 RFSRFS 8 1 2 5 -7 5
33 LudogoretsLudogorets 8 0 4 4 -7 4
34 Dynamo KyivDynamo Kyiv 8 1 1 6 -13 4
35 NiceNice 8 0 3 5 -9 3
36 QarabagQarabag 8 1 0 7 -14 3

Nhận định Bóng đá